Men's Linen Suit | Altivaro
- Free shipping with Poste Italiane 🇮🇹
- 30-day money-back guarantee
Oltre 1000 clienti confermano che la loro taglia abituale veste perfettamente.
Offerta Speciale Capodanno 2026
Acquista 3 articoli e risparmia 15%
Acquista 4 articoli e risparmia 25%
Nessun codice richiesto. Lo sconto viene applicato automaticamente nel carrello.
Discover the Altivaro men's suit in beige linen, ideal for spring and summer days. Made with a lightweight and breathable fabric, this suit is perfect for formal occasions or casual events. The elegant design and comfortable fit make it versatile and suitable for various occasions, from ceremonies to business meetings. Available in beige, blue, and green, this suit is a sophisticated addition to every man's wardrobe.
Key features:
-
Material: Lightweight and breathable linen
-
Color: Beige, Blue, Green
-
Gender: Men
-
Suitable for: Adults
-
Style: Elegant suit with jacket and pants
-
Occasion: Formal events, ceremonies, business meetings, casual occasions
Benefits:
-
Linen fabric that offers comfort and freshness on warm days
-
Elegant design that suits various occasions
-
Easy to pair with elegant shirts and ties for a refined look
-
Available in versatile colors for every preference
The men's suit Altivaro in linen is the ideal garment for every man seeking elegance and comfort in a single suit, perfect for special events and everyday use.
Size Chart (CM)
Jacket Size
| Size | Bust (cm) | Waist (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 96 | 84 | 44 | 61 |
| S | 100 | 88 | 45 | 62 |
| M | 104 | 92 | 46 | 63 |
| L | 108 | 96 | 47 | 64 |
| XL | 112 | 100 | 48 | 65 |
| 2XL | 116 | 104 | 49 | 66 |
Vest Size
| Size | Bust (cm) | Shoulders (cm) | Vest Length (cm) |
|---|---|---|---|
| XS | 86 | 92 | 61 |
| S | 88 | 94 | 62 |
| M | 92 | 96 | 63 |
| L | 100 | 104 | 64 |
| XL | 104 | 108 | 65 |
| 2XL | 108 | 112 | 66 |
Pants Size
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| 28 | 77 | 95 | 96 |
| 30 | 81 | 98 | 98 |
| 32 | 84 | 101 | 100 |
| 34 | 88 | 104 | 102 |
| 36 | 91 | 106 | 104 |
| 38 | 95 | 108 | 106 |
Size Chart (Inches)
Jacket Size
| Size | Bust (″) | Waist (″) | Shoulders (″) | Sleeve (″) |
|---|---|---|---|---|
| XS | 37.8″ | 33.07″ | 17.32″ | 24.02″ |
| S | 39.37″ | 34.65″ | 17.72″ | 24.41″ |
| M | 40.94″ | 36.22″ | 18.11″ | 24.80″ |
| L | 42.52″ | 37.80″ | 18.50″ | 25.20″ |
| XL | 44.09″ | 39.37″ | 18.90″ | 25.59″ |
| 2XL | 45.67″ | 40.94″ | 19.29″ | 25.98″ |
Vest Size
| Size | Bust (″) | Shoulders (″) | Vest Length (″) |
|---|---|---|---|
| XS | 33.86″ | 36.22″ | 24.02″ |
| S | 34.65″ | 37.01″ | 24.41″ |
| M | 36.22″ | 37.80″ | 24.80″ |
| L | 39.37″ | 40.94″ | 25.20″ |
| XL | 40.94″ | 42.52″ | 25.59″ |
| 2XL | 42.52″ | 44.09″ | 25.98″ |
Pants Size
| Size | Waist (″) | Hips (″) | Pants Length (″) |
|---|---|---|---|
| 28 | 30.31″ | 37.40″ | 37.80″ |
| 30 | 31.89″ | 38.58″ | 38.58″ |
| 32 | 33.07″ | 39.76″ | 39.37″ |
| 34 | 34.65″ | 40.94″ | 40.16″ |
| 36 | 35.83″ | 41.73″ | 41.34″ |
| 38 | 37.01″ | 42.52″ | 41.73″ |
Since we believe it is important to keep your costs as low as possible, we always offer free shipping.
Orders placed by 11:00 PM are processed the same day.
Order processing time: 1–2 business days
Delivery time: 5–9 business days
Estimated total time: 6–11 business days
All orders include a tracking number, allowing you to track the shipment at any time.
We offer a 30-day risk-free return policy on all orders.