Men's Linen Suit with Jacket and Trousers | Altivaro
- Free shipping with Poste Italiane 🇮🇹
- 30-day money-back guarantee
Oltre 1000 clienti confermano che la loro taglia abituale veste perfettamente.
Offerta Speciale Capodanno 2026
Acquista 3 articoli e risparmia 15%
Acquista 4 articoli e risparmia 25%
Nessun codice richiesto. Lo sconto viene applicato automaticamente nel carrello.
Discover the Altivaro men's suit, made of linen for a comfortable and refined fit. This set includes a jacket and trousers, ideal for formal or semi-formal occasions. The lightweight material and contemporary design make it perfect for warmer seasons, offering comfort without sacrificing style.
Main features:
-
Material: Linen for breathability and freshness.
-
Modern Design: Jacket with a contemporary cut and slim fit trousers that suit the male figure.
-
Versatility: Suitable for weddings, corporate events, and other occasions.
-
Style: Simple design that easily matches other garments.
-
Comfort: Ideal for warmer months, combining elegance and practicality.
Benefits:
-
Suitable for men of all ages.
-
Easy to pair with shirts and dress shoes for a formal look.
-
Durable linen maintains its shape and freshness over time.
Size Chart - TOP (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| M | 42.8 | 68.9 | 61 |
| L | 43.9 | 69.9 | 62.2 |
| XL | 45.2 | 70.9 | 63.5 |
| 2XL | 46.5 | 71.9 | 64.8 |
| 3XL | 47.8 | 72.9 | 66 |
| 4XL | 49 | 73.9 | 67.2 |
| 5XL | 50.3 | 74.9 | 68.3 |
| 6XL | 51.6 | 75.9 | 68.6 |
| Size | Bust (cm) | Mid Waist (cm) | Hem (cm) |
|---|---|---|---|
| M | 96 | 82 | 98 |
| L | 99.1 | 88.9 | 102.8 |
| XL | 104.1 | 94 | 107.9 |
| 2XL | 109.2 | 99.1 | 113 |
| 3XL | 114.3 | 104.1 | 118.1 |
| 4XL | 119.4 | 109.2 | 123.2 |
| 5XL | 124.5 | 115.8 | 128.3 |
| 6XL | 129.5 | 119.5 | 134.5 |
| Size | Cuffs (cm) | Sleeve Circumference (cm) |
|---|---|---|
| M | 25.4 | 36 |
| L | 26.2 | 37.4 |
| XL | 27 | 39 |
| 2XL | 27.8 | 40.6 |
| 3XL | 28.6 | 42.2 |
| 4XL | 29.4 | 43.8 |
| 5XL | 30.4 | 45.4 |
| 6XL | 31 | 47 |
Size Chart (Inches)
| Size | Shoulders (″) | Length (″) | Sleeve (″) |
|---|---|---|---|
| M | 16.85 | 27.17 | 24.02 |
| L | 17.32 | 27.56 | 24.49 |
| XL | 17.83 | 27.91 | 25.00 |
| 2XL | 18.31 | 28.35 | 25.51 |
| 3XL | 18.78 | 28.66 | 25.98 |
| 4XL | 19.29 | 29.09 | 26.41 |
| 5XL | 19.80 | 29.53 | 26.89 |
| 6XL | 20.31 | 29.92 | 27.02 |
| Size | Bust (″) | Mid Waist (″) | Hem (″) |
|---|---|---|---|
| M | 37.80 | 32.28 | 38.58 |
| L | 39.06 | 35.04 | 40.47 |
| XL | 40.98 | 37.01 | 42.52 |
| 2XL | 42.99 | 38.98 | 44.49 |
| 3XL | 45.00 | 40.99 | 46.50 |
| 4XL | 47.00 | 42.97 | 48.47 |
| 5XL | 49.02 | 45.67 | 50.47 |
| 6XL | 50.94 | 47.04 | 52.91 |
| Size | Cuffs (″) | Sleeve Circumference (″) |
|---|---|---|
| M | 1.00 | 14.17 |
| L | 1.03 | 14.72 |
| XL | 1.06 | 15.35 |
| 2XL | 1.09 | 16.02 |
| 3XL | 1.13 | 16.54 |
| 4XL | 1.16 | 17.24 |
| 5XL | 1.20 | 17.91 |
| 6XL | 1.22 | 18.50 |
Since we believe it is important to keep your costs as low as possible, we always offer free shipping.
Orders placed by 11:00 PM are processed the same day.
Order processing time: 1–2 business days
Delivery time: 5–9 business days
Estimated total time: 6–11 business days
All orders include a tracking number, allowing you to track the shipment at any time.
We offer a 30-day risk-free return policy on all orders.